Do | See |
---|---|
> Research and interviewing | > |
> Usability testing (writing, validating, administering) | > |
> Evaluating and presenting test results | > |
> Creating personae | > |
> Design strategy and product design | > |
> Requirements, feature, and flow documentation | > |
> Interaction design | > |
> Information Architecture | > IA |
> Interface Design | > Design |
> Visual Design | > Design in the Small |
> Usability | > Usability |
> Prototyping | > |
> Taxonomy and terminology creation | > |
> Customer presentation and demos | > |
> Working with business and development teams | > |
> UX leadership and education | > |
You see the problem.
This page was inspired by a blog post of Erik Flowers called "UX is not UI". He also credits Dan Willis and Elisabeth Hubert.